MoUs Signed in 2018
January 2018
February 2018
MOU | Purpose of the MOU |
Cochin Shipyard Limited Signs MoU With Russian Firm USC | to collaborate and engage in Design, Development and Execution of contemporary, State-of-Art vessels for Inland and Coastal Waterways. |
IWAI Signs Project Agreement With World Bank | For Jal Marg Vikas Project |
Assam Government, Ola | For River Taxi Service |
Google And NCERT Join Hands | To Teach Students Digital Safety |
India and Australia | for Secondment Programme. |
India and China | for the Avoidance of Double Taxation and the Prevention of Fiscal Evasion. |
India and Tunisia | for cooperation on Youth matters. |
India and USA | on Law Enforcement Training. |
India and Palestine | 6 Memorandums of Understanding (MoU)s worth USD 40 million. |
United Kingdom of Great Britain and Northern Ireland | on Cooperation in the Field of Skill Development, Vocational Education and Training. |
India and Oman | have signed eight MoUs on defence, health and tourism. |
India and UAE | inked 5 agreements related to energy & railway sectors, manpower and financial services. |
India And Iran | For The Avoidance Of Double Taxation |
India and Iran | 9 MoUs To Boost Bilateral Ties |
India-Morocco | Cooperation Agreement in Railway Sector |
India and Israel | on Film Co-production |
UP Government Signs Pact With Amazon India | For Khadi Products Sale. |
Telangana and Taiwan | MoU For Better Technology Partnership |
India and Canada’s International Development Research Centre (IDRC) | to promote the “programme based research support” |
India and Asian Development Bank | Sign $84 Million Loan For Water Supply In Bihar. |
India and the United Kingdom | on Cooperation in Skill Development, Vocational Training. |
India and German | on Sustainable Urban Development programme & Smart Cities. |
March 2018
India signed MOU with
|
Purpose of the MOU
|
India and Fiji
|
Cooperation in renewable energy
|
India and Macedonia
| Cooperation in the field of health |
India and Jordan
|
Cooperation in the field of manpower, in custom matters
|
India and Vietnam
|
On economic and trade cooperation
|
Maharashtra govt.
|
Ties up with Wikipedia
|
India, Russia and Bangladesh together
|
Sign pact for Rooppur atomic plant
|
HDFC and Happay
|
Partner to help farm manage and T & E expenses
|
India and Mayanmar
|
To streamline the free movement of people Within 16 KM along the border
|
Panjab and Nandan Nilakani’s e- govt.
|
For managing of electronic governance for urban local bodies across the state.
|
Bengaluru and Microsoft
|
On renewable energy deal
|
ONGC and IDRO oil
|
For developing Susan guard oilfield in Iran.
|
SIDBI signed MOU with CSC E- governance service
|
To offer MSME better credit access.
|
Airbus signup Indian start-ups
|
To push Make in India.
|
ISA-ADB, NDB, GCF,AFDB and AIIB
|
Ink joint declaration for financial partnership
|
11 Pacific Rim countries sign TPP
|
To lowering non-tariff and tariff barriers to trade among signatory countries
|
IREDA and EIB
|
150 MN euro loan agreement for renewable energy.
|
Telangana govt with Safran electrical and Power SAS
|
For established an aerospace unit in Telangana.
|
IRBI and RBI
|
Ink Pact for increased co-operation
|
Federal bank with celebrus capital limited and fortune wealth management Co. India Pvt. Ltd.
|
For portfolio investment scheme.
|
Health ministry and WHO
|
Sign an agreement for enhanced Co-operation in health sector.
|
Odisha govt. with TATA trust
|
Implementing the state’s decision for land rights settlements for slum dwellers in urban areas.
|
IATA signed MOU with ministry of civil aviation and National aviation university
|
to improve human resource availability in India’s aviation industry
|
Boeing ink pact with TAL
|
To make beams for 787-9/10 Dreamliner’s.
|
First Data sign deal with RBL bank
|
To provide card processing services
|
Muthoot finance with Global IME bank
|
For money transfer service to Nepal
|
Indian govt., ADB ink
|
$120 MN loan for rail infrastructure
|
Indian army with HPCL, NIEDO
|
To provide quality faculty for professional coaching of Kashmir youth
|
Four MOU’s signed under aegis of Doner promotion of tourism in the north east with Airbnb
| |
To promote tourism in North-east.
|
India and EU
|
TTo share earth observation data from each other’s satellite.
|
IRCTC with OLA
|
For booking cab on its website and app.
|
India and Hong Kong
|
For double Tax avoidance pact.
|
ICFRE with TIFAC
|
For supporting forest based communities
|
NITI Aayog and Piramol foundation
|
To improve health and education in aspirational districts.
|
Swiggy partner with ICICI bank
|
Launches UPI based digital payment service
|
Madhya Pradesh ink MOU with Bharat financials
|
For animal health care plan.
|
BHEL inks tech pact with Korea based HLB power
|
For technology collaboration agreement
|
ISRO and BHEL
|
For production of space grade lithium ion cells
|
Odisha inks with British council
|
For co-operation in several areas.
|
HDFC bank with Govt. e-market place
|
It will facilitate a host of transaction and banking related services.
|
ISA and India
|
Host country agreement
|
GIFT and Deloitte
|
To promote IFSC operation.
|
NASA and SpaceX
|
April 2018
India signed MOU with | Purpose of the MOU |
India and Japan-US | to enhance cooperation in the areas of
|
India and United Arab Emirates | on Technical Cooperation in Rail Sector. |
India and Canada | to foster cross-border partnerships. |
India and Afghanistan | for cooperation in the field of food safety and related areas. |
India and Iran | on the establishment of an expert group on trade remedy measures. |
Singapore and China | to promote greater collaboration between Singapore and Chinese companies. |
India and Nepal |
|
India and Equatorial Guinea | In the fields of
|
India and Vietnam | to boost ties. |
India and Bangladesh | six MoUs including 129.5 km oil pipeline deal. |
India and United Kingdom and Northern Ireland | on the return of Illegal Migrants. |
Indian Consortium and Saudi Aramco | for Ratnagiri Mega Refinery in Maharashtra. |
India signs MoU with World Expo | for India’s pavilion in the prestigious World Expo 2020. |
India and Zambia | four agreements on:
|
Mahindra group ties up with Japanese firm | for amphibious aircraft ShinMaywa US-2. |
India-Timor Leste | in field of public health. |
India and Morocco | to promote cooperation in mineral exploration. |
India and Russia | seven MoU at Defence expo. |
India and Kazakhstan | to enhance energy cooperation. |
India and New South Wales | to enhance Indian start-up ecosystem. |
India and UK | free trade agreement to boost economic ties. |
India and Eritrea | on Foreign Office Consultations. |
India and Sao Tome and Principe | for Cooperation in the field of Traditional Systems of Medicine and Homoeopathy. |
India and US and Finland | to jointly develop new pollution-forecast system. |
G20 Ministers and Central Bank Governors | for economic growth by promoting trade. |
India and Korea | to ink pact for seafarers, boost bilateral ties: Gadkari. |
India – World Bank | sign $125 million agreement for “Innovate in India for Inclusiveness Project”. |
India and World Bank | to benefit farmers in Maharashtra. |
Government of India and World Bank | signed a $210 million loan agreement to Improve Rural Road Network in Madhya Pradesh. |
SJVN signs MoU with Ministry of Power | to achieve 9200 Million Units in FY 2018-19. |
National Skill Development Corporation (NSDC) and the Nuclear Power Corporation of India Limited (NPCIL) | to provide skill training to 500 youth and women at Kudankulam in Tamil Nadu. |
FIEO, PayPal | to empower Indian SMEs to sell globally. |
Indian Army and HDFC Bank | on the Defence Salary Package. |
May 2018
India / Organization signed MOU with
|
Purpose of the MOU
|
---|---|
India and Colombia
| on Cooperation in the field of Traditional Systems of Medicine |
PHD Chamber of Commerce and Industry (PHDCCI) and Indian Yoga Association (IYA) | to promote yoga, health, wellness and spiritual tourism in Krishna Circuit. |
India and Singapore | on Cooperation in the field of Personnel Management and Public Administration |
India and France | on Technical Cooperation in the field of railways. |
India and Swaziland | on cooperation in the field of Health and Medicine. |
India and Suriname | for cooperation in the field of electoral management and administration. |
India and Brunei Darussalam | for the Exchange of Information and Assistance in Collection with respect to Taxes. |
India and Nepal | To Expand Their Partnership For Socio-Economic Development |
India and Peru | in the field of Renewable Energy |
India and Guatemala | for strengthening diplomatic cooperation through Respective Foreign Service Institutes in the educational field |
India and Panama | · on the exemption of Visas for holders of Diplomatic and Official Passports · in the field of Agriculture |
The government of Maharashtra AND British Council | to strengthen educational and cultural cooperation between the two nations. |
India and France | in the field of Renewable Energy |
India and Denmark | on Food Safety Cooperation |
India and Morocco | in Renewable Energy the legal field in the field of Mining and Geology. |
India and Turkey | on trade in poppy seeds to ensure quick and transparent processing for import. |
India and Kuwait | Double Taxation Avoidance Agreement (DTAA) |
India and Sri Lanka | On Information Exchange For Drug Control |
India and Angola | for promoting bilateral cooperation in the field of Electronics and Information Technology. |
India And World Bank | $500 Million Additional Financing For PMGSY |
India with World Bank | $ 200 million for the National Nutrition Mission (POSHAN Abhiyaan). |
India and World Bank | of USD 21.7 Million for the Strengthening of Public Financial Management in Rajasthan Project |
Gujarat and Poland | On Organizing Independence Centenary |
NITI Aayog and ABB India | To derive the benefits of latest technologies including robotics and artificial intelligence. |
Common Service Centre (CSC) SPV and Small Industries Development Bank of India (SIDBI) | for providing financial support to CSCs across the country |
NITI Aayog, and Google | To Help Grow AI Ecosystem In India |
NITI Aayog and IBM have signed a Statement of Intent (SoI) | to develop a crop yield prediction model using Artificial Intelligence to provide real-time advisory to farmers in Aspirational Districts |
BCCI and UN Environment | To Promote ‘Green’ Cricket |
Ministry of Women and Child and Development, Government of India and Department of Women and Child Development, Government of Uttar Pradesh | for management of Home of Widows at Sunrakh Bangar, Vrindavan |
The Union Finance Ministry has tied up with 40 entities | for extending loans to small entrepreneurs under the Pradhan Mantri Mudra Yojana (PMMY). |
Ministry of Railway & Rail Vikas Nigam Limited (RVNL) | regarding financial & non-financial targets for the company |
NTPC inked a pact with Bihar and its power utilities | to acquire their entire stake in two joint ventures at Nabinagar and Kanti and to buy Barauni thermal plant |
NASA and Uber | To Make Flying Cars A Reality |
The National Small Industries Corporation Limited (NSIC) and Ministry of Micro, Small and Medium Enterprises (MSME) | envisages provision of enhanced services by NSIC under its marketing, financial, technology and other support services schemes, for MSMEs |
June 2018
India signed MOU with | Purpose of the MOU |
---|---|
India and in Singapore
|
|
India and China
|
|
India and Norway
|
to extend health cooperation through Norway India Partnership Initiative (NIPI)
|
India and Kazakhstan
|
For enhancing military-industrial cooperation and cybersecurity
|
India and US
|
comprehensive talks to address trade and economic issues
|
India and Peru
|
for encouraging and promoting technical bilateral cooperation on new and renewable issues.
|
India and Vietnam
|
on Joint issue of the postage stamp.
|
India and Denmark
|
in the field of Science, Technology and Innovation
|
India and Germany
|
in the field of Civil Aviation
|
India and France
|
|
India and Denmark
|
|
India and Indonesia
|
on Technical Cooperation in the field of Railways sector
|
India and Bahrain
|
on cooperation in the field of Healthcare
|
India and Oman
|
for the peaceful uses of outer space
|
India and United Kingdom
|
in the field of Sustainable Urban Development
|
Myanmar and UN
|
on steps for Rohingya return, the eventual return of some of the 700,000 Rohingya Muslims
|
Bharat Heavy Electricals Ltd. (BHEL) with South Korean firm NANO Co Ltd
|
design and manufacture of emission controlling devices for coal-based power plants.
|
Maharashtra Government and Quebec Province
|
|
Odisha government and Regional Integrated Multi-Hazard Early Warning System (RIMES)
|
For the effective management of all kinds of disaster in the state
|
Ministry of Environment, Forest and Climate Change and The Energy and Resources Institute (TERI)
|
to set up a resource efficiency cell.
|
Power distribution company BYPL (BSES Yamuna Power Limited) and Business Finland, a Finnish government agency
|
|
July 2018
India / Organization signed MOU with | Purpose of the MOU |
---|---|
Invest India and UAE Minister | For Technological Cooperation. |
Invest India And Business France | To Promote Investment facilitation and cooperation |
India and Uganda |
|
India and Rwanda | In the fields of
|
India and Bangladesh | To ease visa restrictions for citizens from the neighbouring country. |
India and United Kingdom | On the exchange of experience by legal professionals and government functionaries for resolution of disputes before various courts and tribunals. |
India and Cuba | On Traditional Systems of Medicine and Homeopathy. |
India and BRICS Nations | On the Regional Aviation Partnership. |
India and Indonesia | On pharmaceutical products, pharmaceutical substances, biological product and cosmetics regulatory functions. |
India and Ghana | To enhance the bilateral cooperation between the two countries. |
British Council & West Bengal govt | On cultural, education exchange, to promoting cultural, educational and skill development exchanges between the UK and West Bengal. |
NITI Aayog and Lupin Foundation | For Collaborating In Aspirational Districts. |
Infosys Foundation and the Bangalore Metro Rail Corporation Limited (BMRCL) | For the construction of a station at Konappana Agrahara in Electronics City. |
UN Environment Programme (UNEP) Partners With Google | For Monitoring Impact Of Human Activity On Ecosystem. |
Microsoft and Rajasthan government | To provide free digital training to 9,500 college students in one year. |
Indian Army and State Bank of India | On the Defence Salary Package. |
IndiaFirst Life Insurance Company Limited, and Oxigen Services | Establish the distribution of its insurance products at Oxigen retail outlets. |
State Bank of India and National Bank for Agriculture and Rural Development | Provide collateral-free credit to farmers in Telangana. |
Bombay Stock Exchange (BSE) and Bombay Metal Exchange (BME) | For the growth and systematic development of commodity derivatives markets in the non-ferrous metals complex. |
Odisha government and the Regional Integrated Multi-Hazard Early Warning System (RIMES) | Enhancing early warning system for effective management of all kinds of disaster in the state, including flood, drought, heat wave, lightning, and road accidents. |
August 2018
India / Organization signed MOU with | Purpose of the MOU |
---|---|
India and Bulgaria | In the field of tourism |
India and Republic of Korea | In the field of railways |
India and United Kingdom and Northern Ireland | The fields of Animal Husbandry, Dairying and Fisheries |
India and Morocco | Air Services Agreement |
India and USA | In insurance regulatory sector |
India and Indonesia |
|
India and Korea | On Trade Remedy Cooperation |
India and South Africa | Joint issue of postage stamp |
India and Germany | On financial and technical cooperation focusing on sustainable urban development and renewable energy |
India and Japan | To cooperate in bamboo sector in Tripura |
India and Canada | Collaboration among Chartered Accountant Institutions |
India and Rwanda | Trade Cooperation Framework |
Rajasthan and the World Bank | USD 250 million Development Policy Loan (DPL) signed for improving the performance of its Electricity Distribution Sector under the State’s ‘24x7 Power for All’ program. |
India And ADB | $346 Million Loan signed to Improve State Highways In Karnataka |
India and the World Bank | 300 million dollar loan agreements signed for India Energy Efficiency Scale up Programme |
Indian Railways And GAIL | Provide infrastructure facilities for supply of Natural Gas to Indian Railways Workshops, Production Units and Depots at Rail Bhavan |
The Department of Biotechnology (DBT), Ministry of Science and Technology, and the International Energy Agency (IEA) | On enhancing innovation for Clean Energy Transition |
India And ADB | $375 Million Loan signed to improve irrigation efficiency in Madhya Pradesh |
Prasar Bharati and Mizzima Media Group of Myanmar | To realize cooperation and collaboration in broadcasting and content sharing |
The Union Ministry of Water Resources, the NABARD and the National Water Development Agency (NWDA) | For funding of central share of 99 prioritised irrigation projects under Pradhan Mantri Krishi Sinchayee Yojana (PMKSY) |
Italian motorcycle-maker Benelli, Telangana government and Adishwar Auto Ride International (AARI) | For setting a manufacturing facility |
PHD Chamber of Commerce and Industry (PHDCCI) and Confederation of Nepalese Industries (CNI) | To establish India-Nepal Centre |
The National Highways Authority of India (NHAI) and State Bank of India (SBI) | For getting Long Term Unsecured Loan of Rs 25000 crore for 10 years with 3 years of moratorium on repayments |
Exim Bank of India and member development banks of BRICS | To undertake “collaborative research” in distributed ledger/blockchain technology |
National Health Agency (NHA) and Common Service Centres (CSC) scheme under the Digital India Programme | To provide information and eligibility validation services to beneficiaries, mainly in remote areas. |
Andhra govt and electronics company Holytech | On setting up electronics manufacturing plant |
September 2018
NDIA SIGNED MOU WITH | DATE | PURPOSE OF THE MOU | VENUE |
---|---|---|---|
Pakistan | September 1 | To undertake Indus Water Treaty tours on both sides of Indus Basin | Lahore |
U.S (2+2) | September 6 | Strengthening the defense and security partnership | New Delhi |
France (Mobilize your city) | September 9 | To reduce the greenhouse Gas emissions | |
Cyprus | September 2 | MOU between Financial intelligence unit , India and Unit for combating money laundering of Cyprus to tackle issues of money laundering | Cyprus |
Bulgaria | September 5 | 5 MOU’S on Various sectors relating to investment , cooperation and facilitation of terrorism , enhanced science and technological co operation. | BULGARIA |
Czech Republic | September 7 | 5 MOU’s on various sectors on science and technology, VISA waiver agreement , cooperation in laser technology , agriculture etc. | CZECH REPUBLIC |
Brunei | September 12 | Cooperation in the field of space research, science and its applications | |
Egypt | September 12 | Cooperation in the field of agriculture and allied sectors | |
INDO – German Chamber of Commerce | September 18 | To promote vocational education and training and provide certificate valid in India and Germany both | New Delhi |
Sri Lanka | September 17 | To construct a 5000 metric tone temperature controlled warehouse in Dambulla Sri Lanka | Sri Lanka |
Morocco | September 19 | To enable greater connectivity | New Delhi |
Niger | September 20 | To establish Mahatma Gandi convention centre at Niamey , Niger | New Delhi |
Uzbekistan | September 28 | To promote cooperation in the field of trade , telemedicine , e-governanace | New Delhi |
Portugal | September 30 | To improve water management , sewerage , waste management and sanitation of Goa for a period of 2 years | Goa |
October 2018
India Signed MOU with | Date | Purpose of MOU | Venue |
---|---|---|---|
Uzbekistan | Oct 1 | To Promote Co-Operation In The Field Of Trade And Investment, Development Of Education And Connectivity | New Delhi |
Kazakhstan | Oct 5 | To Increase Defense Co-Operation | Astana, Kazakhstan |
Russia | Oct 5 | To Promote Co-Operation In Trade, Defense, Space, Nuclear Plants, Fertilizers And Railway | New Delhi |
MOU Between UNICEF and NASSCOM | Oct 8 | To Strengthen Child Rights Through Meaningful Business Interventions | New Delhi |
MOU Between Delhi And Moscow | Oct 5 | To Promote Co-operation In Various Fields Like Environment, Culture, Education For 3 Years | New Delhi |
Tajikistan | Oct 8 | To Promote Political Relations, Strategic Research, Agriculture, Medicine | Dushanbe, Tajikistan |
MOU B/W Nepal’s National Banking Institute | Oct 11 | To Promote Human Resource Development By Providing Education, Research And Training | New Delhi |
Sri Lanka | Oct 13 | To Construct 1200 Houses In Sri Lanka For Homeless People | Sri Lanka |
Azerbaijan | Oct 11 | To Promote Trade, Economic And Technology Co-Operation | New Delhi |
Australia | Oct15 | To Enhance Citizen Media Avenues And Also Provide Training for this. | Deakin University, Australia |
Tanzania | Oct 16 | To Promote Economic, Scientific And Technical Co-operation | New Delhi |
Croatia | Oct 22 | To Promote Cultural Exchange And Diplomatic Co-operation | New Delhi |
Myanmar | Oct 22 | To Appoint A Private Port Operator For The Operation And Maintenance Of Sittwe Port | Myanmar |
Bangladesh | Oct 25 | To Enhance Inland And Coastal Waterways Connectivity | New Delhi |
November 2018
Signed With | Date | Purpose Of MOU | Venue |
---|---|---|---|
Japan | November 2 | To construct TURGA pump storage (I) in West Bengal | Tokyo |
MOU B/W Manipur Govt. and PWC | November 6 | To implement smart city project in Imphal | Imphal |
Botswana | November 1 | To waive VISA for diplomatic passport holders | Gaborone , Botswana |
Zimbabwe | November 3 | Following MOUs were signed:
| Harare Zimbabwe |
Malawi | November 5 | 3 MOUs were signed
| Lilongwe, Malawi |
Morocco | November 12 | To provide a broad legal framework for the prevention , investigation and prosecution of crimes | New Delhi |
Kochi – Vilnius, Lithuania | November 13 | Cooperation in urban planning, corporate planning , transport , solid waste management and water management | Vilnius, Lithuania |
South Korea | November 11 | MOUs signed were related to the co operation in the fields of tourism and sports | New Delhi |
MOU Between Odisha Govt. And All India Football Federation | November 12 | To host national team camps | Bhubaneswar, Odisha |
U.K | November 15 | To focus on the research on affordable research on cancer for 5 years | New Delhi |
Morocco | November 16 | MOUs on extradition mutual legal assistance, defence cooperation treaties, to jointly fight threats from ISIS under their counter-terrorism measures | New Delhi |
China | November 26 | To avoid double taxation and prevent tax evasions through exchange of information | New Delhi |
Lao People’s Democratic Republic | November 23 |
| Vientiane |
No comments:
Post a Comment
Thank u for your valuable comments