November 2018
October 2018
Name Of The Winner | Category | Organised By/Some Facts |
---|---|---|
1) Lilima Minz(Hockey) 2) Jhili Dalabehera (Weightlifter) 3) Ritupurna Panda(Badminton) | Eklavya Pruskar 2018 | Impact To Promote Sports |
1) James P Allison 2) Tasaku Honjo | Nobel Medicine 2018 | The Nobel Assembly |
Arthur Ashkin Gerrard Morou Donna Strickland | Nobel Prize For Physics 2018 | The Nobel Academy |
Mahatma Gandhi | Us-Congressional Gold Medal | Highest Civilian Award By Us Congress |
Dr Evan Atar Adaha | 2018 Nansen Refugee Award | Awarded By UN High Commission For Refugees |
Frances Arnold George Smith Gregory Winter | Nobel Chemistry Prize Chemistry 2018 | Royal Swedish Academy For Sciences |
Dennis Mukwege Nadia Murad | 2018 Nobel Peace Prize | Norwegian Nobel Committee |
William Nordhaus Paul Romer | Nobel Economics 2018 | Nobel Foundation |
Pullela Gopichand | Ramineni Award2018 | Dr Ramineni Foundation, Us |
Oujub Titiev | Vaclav Havel 2018 | Council Of Europe |
Maryse Conde | New Academy Prize In Literature | Swedish Academy |
Prema Gopal | Social Entrepreneur Of The Year 2018 | Organised By Schwab Foundation For Social Entrepreneurship And Jubilant Bhartia Foundation |
Hm Pernal | Vishwa Konkani Book Award | He Was Given This For His Book Beeg Ani Beegath Written In Konkani |
Anna Burns | Man Booker Prize 2018 (Milkman) | Man Booker Group |
Khayyam | 2018 Hridaynath Award For Lifetime Achievement | Maharashtra CM Will Present The Award |
Pandit Vishwa Mohan Bhatt | USTAAD Chand Khan Lifetime Award | |
Fali S. Nariman | 19th Lal Bahadur Shastri National Award For Excelling In Public Administration | Presented By Vice President Venkaiah Naidu |
H D Deve Gowda | Maharishi Valmiki Jayanti Award | His Contribution Towards The Welfare Of Sc / St Community |
Nishtha Dudeja | Miss Deaf Asia 2018 | |
Shri Narendra Modi | Seoul Peace Prize 2018 | To Recognize His Efforts To Improve International Co – Op And Social Integration Efforts |
Clara Sosa | Miss Grand International 2018 |
September 2018
NAME OF THE WINNER | CATEGORY | ORGANISED BY/PRESENTED BY/ SOME FACTS |
---|---|---|
Dr B.K Mishra | Eminent medical person of the year | Dr. B.C RAY National award to be presented by President Ram Nath Kovind on 1st July 2019 |
Satrugan Pandva | 39th Sarala Puruskar in Odia Literature | Organized by Indian Metals Public Charitable Trust |
Sawai Singh Shekhawat | Meera Puraskar for contribution to Hindi Literature | Rajasthan Sahitya Academy |
Dr. Raghupati Singhania | Highest Civilian Award of Mexico | Presented by Mexico’s ambassador to India , Ms. Melba Pria. |
Para shuttler Raj Kumar | Arjuna Award | Union minister for Youth Affairs and Sports Rajyawardhan Singh Rathore. |
Mira Bai Chanu | Rajiv Gandhi Khel Ratna | National Sports awards 2018 |
Virat Kohli | Rajiv Gandhi Khel Ratna | National Sports awards 2018 |
Anushka Sharma | Smita Patil Memorial Award | Organised by Anniversary Globe Awards, Mumbai |
Luka Modric (Croatia) | Best FIFA Men’s Player | FIFA |
Marta (Brazil) | Best FIFA Women’s Player | FIFA |
PM Narendra Modi and French President Emmanuel Macron | Champions of Earth Awards | United Nations |
Dr Thomas Pucadyil | Shanti Swaroop Bhatnagar Prize 2018 for Science and Technology | Council for Scientific and Industrial Research(CSIR) |
August 2018
Name of the Winner | Category | Organized by /Presented by / Some facts |
---|---|---|
Gopalkrishna Gandhi | Rajiv Gandhi National Sadbhavana Award | For promoting communal harmony, peace and goodwill. |
Indian-Australian mathematician, Akshay Venkatesh | Mathematics’ prestigious Fields medal | Contributions to an exceptionally broad range of subjects in mathematics. |
Dr Najma Heptullah (for year 2013) Hukum Dev Narayan (for year 2014) Ghulam Nabi Azad (for year 2015) Dinesh Trivedi (for year 2016) Bhartruhari Mahtab (for year 2017) | Outstanding Parliamentarian Award | President Ram Nath Kovind |
Rifleman Aurangzeb and Major Aditya Kumar of Indian Army | Shaurya Chakra | By President Ram Nath Kovind |
US scientists ü James Allison, ü Carl June and ü Steven Rosenberg | 2018 Albany Medical Center Prize in Medicine and Biomedical Research | Research in immunology and translation into effective therapies which led to innovative treatments for cancer, HIV and other diseases |
Oscar-winning director Ang Lee | Recipients of the annual Directors Guild of America (DGA) honours | At the DGA Theatre in New York City |
General Dalbir Singh Suhag (Retired), of the Indian Army | The Legion of Merit (Degree of Commander) | By The United States government. for exceptionally meritorious service as chief of the Army staff, Indian Army. |
SK Arora | World Health Organization (WHO) World No Tobacco Day 2017 Award | By WHO for his extraordinary contribution towards tobacco control. |
David Beckham, Former England captain | The UEFA President's Award | Contribution to football and promoting the sport in "every corner of the planet". |
PepsiCo's India-born CEO Indra Nooyi | The Game Changer of the Year award | By a global cultural organisation Asia Society |
DBS Bank | The world’s best bank for digital innovation | By Global Finance magazine |
Javed Akhtar | Shalaka Samman, highest honour of Hindi Sahitya Academy | |
K.Anvar Sadath | The International Contributions Award | The Association for Educational Communications and Technology (AECT), USA |
Indian-origin prison guard Sashi Cheliah | 10th MasterChef Australia 2018 | He hails from Coimbatore, Tami Nadu |
Nobel Prize-winning scientist Marie Curie | The most influential woman in history | By BBC History Magazine. |
Annie Zaidi | The Hindu Playwright Award 2018 | Her play is Untitled-1 |
Actress Scarlett Johansson | World’s highest paid female actress | By Forbes |
Godrej’s Smitha Crishna | India’s wealthiest women list for 2018 | Kotak Wealth-Hurun Report |
July 2018
Name of the Winner | category | Organized by / some facts |
---|---|---|
Footballer Sunil Chhetri | AIFF Award Winners: Player of the Year | Meeting was chaired by AIFF President Praful Patel |
Footballer Kamala Devi | AIFF Award Winners: Woman Player of the Year | |
Bharat Vatwani and Sonam Wangchuk from India | Ramon Magsaysay Award Winners 2018 | Bharat Vatwani (for Restoring Health & Dignity to troubled lives) and Sonam Wangchuk (for Harnessing nature, culture & education) |
Former Mohun Bagan captain Pradip Chowdhury | Mohun Bagan ‘Ratna’, the highest honour of Mohun Bagan club | |
An eight-year-old Indian-origin schoolboy Ishwar Sharma | 'British Indian of the Year' | He is the under-11 UK national yoga champion |
'The English Patient' by Michael Ondaatje | Winner of the Golden Man Booker Prize | The prize was instituted as part of celebrations to mark the Booker’s having completed 50 years. |
Artist Anjolie Ela Menon | The National Kalidas Samman | For her contribution to visual arts, from the Madhya Pradesh government |
Former captains Rahul Dravid of India, | Inducted into the ICC Cricket Hall of Fame 2018 | The fifth Indian cricketer to be inducted into the ICC Hall of Fame. |
fisherman from Maharashtra, Milan Shankar Tare, | 2018 National Maritime Search and Rescue Award | He saved the lives of 12 people from a sinking fishing boat. |
Major General VD Dogra became the held in Austria. | Completed ‘Ironman’ competition | He is the first serving Indian Army officer and only General in the world to have completed the competition |
Dr Ravi Mehrotra | Lifetime achievement award at Seatrade 30th Anniversary Awards Event | Presented by Chris Hayman, Chairman, Seatrade. |
Indian-origin Jayshree Ullal and Neerja Sethi | America’s 60 richest self-made women | By Forbes |
June 2018
Name of the Winner | Category | Organized by / some facts |
---|---|---|
Child rights activist and Noble Laureate, Kailash Satyarthi | 'Santokbaa Humanitarian Award' | by Shree Ramkrishna Knowledge Foundation (SRKKF) |
Space scientist A S Kiran Kumar | 'Santokbaa Humanitarian Award' | by Shree Ramkrishna Knowledge Foundation (SRKKF) |
Kendrick Lamar | the Pulitzer Prize in music for his album “Damn.” | received this award at Columbia University. |
former Singaporean diplomat Tommy Koh | the Padma Shri award, one of India's highest civilian awards | presented by Prime Minister Narendra Modi |
India's Basketball played Sanjana Ramesh | 'Most Valuable Player' (MVP) | Presented on the fourth and final day of Basketball Without Borders Asia 2018 |
Test bowler, Kagiso Rabada | South Africa's Cricketer of the Year | collected a total of six awards, including Test cricketer of the year, one-day international player of the year and players' player of the year. |
Jane Fonda, an American activist, | the Lumiere Award | for this year in Lyon, France. |
Actor Anupam Kher | Outstanding Achievement honour in Indian Cinema | at the International Indian Film Academy (IIFA) awards ceremony in Bangkok. |
Indian captain Virat Kohli | the prestigious Polly Umrigar Trophy (Cricketer of the Year) | at the BCCI Annual Awards function. |
Bindeshwar Pathak, founder of Sulabh International | Japan’s prestigious Nikkei Asia Prize under Culture and Community category | for tackling poor hygiene and discrimination. |
Tamil Nadu college student , Anukreethy Vas | Femina Miss India 2018 | Celebrated in a grand ceremony in Mumbai. |
Vishwas Mandalik from Nasik and the Yoga Institute in Mumbai | selected as recipients of the Prime Minister’s award for outstanding contribution for promotion and development of yoga for the year 2018 | |
Surat, in Gujarat. | Under ‘India Smart Cities Award' 2018, for the "great momentum" in the implementation of projects under the Smart Cities Mission | By the Housing and Urban Affairs (HUA) Ministry. |
the Ministry of Women and Child Development, Smt. Maneka Sanjay Gandhi, for the achievements in delivering the promises made and for its significant achievements . | ‘Best performing Social Sector Ministry’ award | By SKOCH Group |
India’s Sanjana Ramesh | the MVP Award at Basketball Without Borders Asia 2018 | at the NBA Academy India in Greater Noida |
Priyanka Das, from Assam | appointed as ambassador for ‘promote science’ initiative in France | to encourage girls to pursue scientific careers. |
Kamila Shamsie’s book “Home Fire” | the Women’s Prize for Fiction, 2018. | This is an annual British award was founded in 1996 |
four-year old Ayan Gogoi Gohain of North Lakhimpur district, Assam | the ‘Youngest Author of India’ | by The India Book of Records. |
Rajasthan Chief Minister Vasundhara Raje | the ‘Chief Minister of the Year’ award | at the 52nd Skoch Summit in New Delhi. |
Lawrence Haddad, British economist and food policy researcher, and Dr David Nabarro | 2018 World Food Prize recipients | in a ceremony at the U.S. Department of Agriculture in Washington. |
May 2018
Dadasaheb Phalke Film Foundation Awards 2018 | ||
---|---|---|
Organised by: Dadasaheb Phalke Film Foundation | ||
Name of the Winner | category | For |
Akshay Kumar | Best Actor | 1. Padman (Jury) 2. Toilet: Ek Prem Katha |
Sonam Kapoor | Best Actress in a Leading Role | Padman |
Bhumi Pednekar | Best Actress | Toilet: Ek Prem Katha |
Rakesh Roshan | Lifetime Achievement Award | ------ |
Farida Jalal | Saraswatibai Dadasaheb Phalke Best Actress (Lifetime) award | ------ |
Manisha Koirala | Most Versatile Actress Award | ------ |
Name of the Winner | category | Organized by / Presented By |
---|---|---|
Gujarati Poet Sitanshu Yashaschandra for his collection of verses (poetry) titled “Vakhar”. | Saraswati Samman 2017 | K. K. Birla Foundation |
Singer Asha Bhosle | PC Chandra Puraskaar | PC Chandra Jewellers (Sharmila Tagore was the Chief Guest at the event who also presented the prestigious award to Asha Bhosle). |
Nisha Bhalla | Annual Women Economic Forum (WEF) 2018 Awards | WEF |
economist Muhammad Yunus | 11th KISS Humanitarian Award 2018 | |
Lata Mangeshkar | Swara Mauli Award | By spiritual guru Vidya Narsimha Bharati Swami. |
DRDO Dr VK Saraswat | DRDO Lifetime Achievement Award – 2017 | By Defence Minister |
US-based Kathak dancer Anindita Anaam | Shri Jayadev Rastriya Yuva Pratibha Puraskar 2018' for outstanding contribution to the field of art. | Organised under the aegis of Odisha's culture department and National Culture Mission. |
Senior journalist Mark Tully | Lifetime Achievement Award at the annual Red Ink Awards | |
Lewis Hamilton (of Mercedes) | Spanish Grand Prix | |
Neymar | France's player of the year at an awards ceremony in Paris, France | |
Veteran Bollywood actor Sridevi | TITAN Reginald F Lewis Film Icon Award at the ongoing Cannes Film Festival. | |
NMDC (National Mineral Development Corporation) Limited | prestigious S&P Global PLATTS Global Metals Award 2018 in corporate social responsibility (CSR) category | |
India’s Jagriti Yatra | Charity Award In UK | By Britain’s oldest Asian diaspora publication ‘Asian Voice’. |
Japanese director Hirokazu Kore-eda | the Palme d'Or. Kore-eda | |
Prajnesh Gunneswaran | prestigious T.K. Ramanathan award | The Tamil Nadu Tennis Association (TNTA) |
Lionel Messi | European Golden Shoe For The 5th Time | |
Polish author Olga Tokarczuk | Man Booker International Prize for her novel ‘Flights’ | The head judge of the awards was Lisa Appignanesi. |
the members of the INSV Tarini team in New Delhi. | Nari Shakti Puraskar 2017 | Presented by Minister for Women and Child Development, Smt. Maneka Sanjay Gandhi |
Council of Scientific & Industrial Research (CSIR) | the Clarivate Analytics India Innovation Award 2018 in the Government Research Organizations Category | |
The Singchung Bugun Village Community Reserve Management Committee (SBVCR) of Arunachal Pradesh | the India Biodiversity Award, 2018. | |
William Mark Tully | RedInk Award 2018 for lifetime achievement in journalism. | Presented by the Mumbai Press Club for excellence in journalism. |
Neeraj Goyat | WBC Asia Boxer of the Year Award. | Given by the Asian Boxing Council at WBC Asia |
Sulabh International founder Dr Bindeshwar Pathak | Nikkei Asia Prize | |
FIJI'S MAHENDRA CHAUDHRY | KRISHNA MENON AWARD | By the director of V K Krishna Menon Institute Cyriac Maprayil |
IIM Calcutta Case Research Centre | 2017 edition of the European Foundation of Management Development case competition, | |
NRI industrialist Swraj Paul | lifetime achievement award for his contributions towards promoting brand India in the UK. | Organised by World Consulting and Research Corporation (WCRC) |
Andhra Pradesh Minister for IT, Panchayat Raj and Rural Development Nara Lokesh | "Digital Leader of the Year" award | Business world Digital India Summit and Awards 2018 |
Julia Louis-Dreyfus | Mark Twain Prize for American Humor | By the John F. Kennedy Center for the Performing Arts |
INSV Tarini team | Nari Shakti Puraskar 2017 | Presented by The Union Minister for Women and Child Development, Maneka Gandhi |
April 2018
Name of the Winner | Category | Organized by |
---|---|---|
Mithali Raj | Sportsperson of the Year’ award | Telangana Sports Journalists Association |
Kidambi Srikanth | best senior male athlete | Telangana Sports Journalists Association |
P V Sindhu | best senior female athlete’ | Telangana Sports Journalists Association |
Pullela Gopichand | best coach of the year | Telangana Sports Journalists Association |
Mukesh Ambani | Billionaires | Bloomberg Billionaires Index |
PV Sindhu and Kidambi Srikanth | Sportspersons of the Year | ESPN Multi-Sport Awards |
Mangaluru airport | India’s cleanest airport | the Airports Authority of India (AAI) |
Mahendra Singh Dhoni | Padma Bhushan Award | by President Ram Nath Kovind |
Study Khazana, an e-portal | For best emerging online Education Portal in North India | World Education Summit and Award 2018 |
Chhattisgarh | State of the Year | CNBC-TV18 channel |
Anushka Sharma | The Dadasaheb Phalke Excellence Award | Dadasaheb Phalke Foundation |
Pratap Bose’s Social Street | Creative Agency of the Year | the Advertising Club along with the Advertising Agencies Association of India. |
Delhi’s IGI Airport | World’s Top 20 Busiest Airports | Airport Council International |
Late Vinod Khanna | Dada Saheb Phalke Award | National Film Awards |
Siddharth Varadarajan, the founding editor of The Wire | Shorenstein Journalism Award | Stanford University’s Walter H. Shorenstein Asia-Pacific Research Center |
actor Dharmendra | Raj Kapoor Lifetime Achievement | Maharashtra State Government. |
Sridevi for ‘Mom’ | Best Actress | 65th National Film Awards will be presented by President Ram Nath Kovind |
Riddhi Sen for ‘Nagar Kirtan’ | Best Actor | 65th National Film Awards will be presented by President Ram Nath Kovind |
Jayaraj for ‘Bhayanakam’ | Best Director | 65th National Film Awards will be presented by President Ram Nath Kovind |
Village Rockstars (Assamese) | Best Film | 65th National Film Awards will be presented by President Ram Nath Kovind |
Game of Thrones | drama | the BAFTA Special Award at British Academy Television Craft Awards. |
Aditi Rao Hydari | Dadasaheb Phalke Award for ‘Bhoomi’ | |
Madhya Pradesh | Most Film Friendly Award | by Central Government. |
Mr. Rana Kapoor, MD & CEO of Yes Bank, | Outstanding Brand Builder Award | Advertising Agencies Association of India (AAAI) |
Bhuj Mercantile Coop Bank | best performing cooperative bank | from Telangana Chief Minister K Chandrashekhar Rao |
BCCL chairman Indu Jain | All India Management Association’s (AIMA’s) annual award for lifetime contribution to media: | All India Management Association’s (AIMA’s) |
Indian cricket captain Virat Kohli, Ola co-founder Bhavish Aggarwal, Bollywood star Deepika Padukone and Microsoft CEO Satya Nadella. | 2018 TIME 100 Most Influential People List | TIME 100 |
Abhinav Bindra, | Olympic medallist shooter | IOC President Thomas Bach |
Mukesh Ambani | World’s Greatest Leaders of 2018 | Fortune magazine |
jailed Egyptian photojournalist Mahmoud Abu Zeid | Press Freedom Prize | UNESCO. |
Microsoft India | most attractive employer brand | Randstad Employer Brand Research (REBR) |
Nadiya Shafi | Martha Farrell Award for Excellence in women’s empowerment | Rizwan Adatia Foundation (RAF) and Participatory Research in Asia (PRIA) and supported by Martha Farrell Foundation (MFF). |
CSIR | National Intellectual Property Award | Indian Intellectual Property Office and Confederation of Indian Chambers of Commerce (CII) |
Moglix, a B2B commerce company | SAP ACE Awards | SAP India |
Gujarati poet Sitanshu Yashaschandra | 2017 Saraswati Samman | K K Birla Foundation |
Parijat Industries | Sarvashrestha Suraksha Puraskar” gold award | By Santosh Kumar Gangwar, Minister of State in the Ministry of Labour and Employment |
Best actor (male) - Shahid Kapoor Best actor people’s choice award - Ranveer Singh Best actress (critics) - Aditi Rao Hydari Lifetime achievement award - Simi Garewal | Dadahaheb Phalke Excellence Awards 2018 | a Mumbai-based organisation called Dadasaheb Phalke Foundation. |
March 2018
Name of the Winner
|
Category
|
Organized by
|
---|---|---|
Indian-American scientist Navin Vardarajan | Medical | Cancer Prevention & Research Institute of Texas (CPRIT) |
An Indian-origin Harry Athwal | Pride of Birmingham’ award. | The Mirror's Pride of Britain Awards in partnership with TSB |
The Indira Gandhi International Airport in Delhi | Best in the world by Airports Council International | Airports Council International |
Mumbai’s Chhatrapati Shivaji International Airport | World’s Best Airport for customer experience | Airports Council International |
The Bank of Canada | Central Bank of the Year award | Central banking community. |
Balkrishna Doshi | Pritzker Prize | Pritzker family and Hyatt foundation |
India | Best Exhibitor Award ” | ITB- World Tourist Meet’ |
Actor Jackie Shroff’s short film ‘Shunyata’ | Best of India Short Film Festival | US |
Indian Film ‘Halkaa’ Bags Award at Montreal Fest | Grand Prix de Montreal | Festival International du Film Pour Enfants de Montreal Film (FIFEM) |
The Canadian mathematician Robert Langlands | The Abel Prize for 2018. | the Norwegian Academy of Sciences and Letters |
NHAI pavilion | Best design pavilion. | 105th Indian Science Congress |
Karan Thapar. | The G.K. Reddy Memorial National Award for journalism | G.K. Reddy Memorial foundation |
Roger Federer Becomes | Most Decorated Laureus Award | Laureus Sport for Good Foundation founding patrons |
Chhattisgarh | the National ‘Water Digest Award’ | Central Water Resources River Development and Ganga Cleaning Ministry, UNESCO, Central Water Board, Central Water Commission and Ganga Purification National Mission. |
February 2018
Name of the Winner | Category | Organized by | Given by |
---|---|---|---|
Magahi writer Shesh Anand Madhukar | Sahitya Akademi Bhasha Samman award | Sahitya Akademi | President of Sahitya Akademi Vishwanath Prasad Tewari |
Odisha | Geospatial World Excellence Award-2018 for successful IT application. | The Geospatial World Forum Meeting held at Hyderabad. | Union Minister of State for Science and Technology and Earth Sciences and Technology, YS Chowdray |
Shyam Benegal | The V Shantaram Lifetime Achievement Award the Mumbai International Film Festival is for Documentary, Shorts & Animation Films | Films Division, Ministry of Information & Broadcasting, Government of India. | Governor of Maharashtra, Shri C Vidyasagar Rao |
Shabnam Asthana | Times Power Women of the Year 2017’- Pune for Global PR | The times group | Dilip Kamble, Minister of State for Social Justice |
Ritu Sarin | International Press Institute India Award for Excellence in Journalism. | International Press Institute | |
India’s Aadhaar card | best emerging technology award | World Government Summit | Deputy Prime Minister and Minister of Interior of UAE Sheikh Saif bin Zayed Al Nahyan. |
Umang App | Best m-Government Service Award | World Government Summit | Deputy Prime Minister and Minister of Interior of UAE Sheikh Saif bin Zayed Al Nahyan. |
Vikas Sathaye | Scientific and Engineering Academy Award | Oscars Akademy | Los Angeles, California. |
Sanjiv Bajaj, | EY Entrepreneur of the Year 2017. | EY group | New Delhi |
Dr. E Sreedharan | Lifetime Achievement Award | T2P Consultants Limited in collaboration with Chartered Institute of Logistics and Transport, | Delhi |
Milkbasket, India’s first and largest micro-delivery platform | Startup of the Year’ 2017 | 7th Small Business Awards | Bengaluru |
Roger Federer | Laureus World Sportsman of the Year and Comeback of the Year awards. | Laureus Sport for Good Foundation, | Monaco |
Serena Williams | World Sportswoman of the Year award | Laureus Sport for Good Foundation, | Monaco |
Formula 1 constructors’ champions Mercedes | Team of the Year trophy, | Laureus Sport for Good Foundation, | Monaco |
wheelchair athlete Marcel Hug | Sportsperson of the Year with a Disability | Laureus Sport for Good Foundation, | Monaco |
January 2018
Central Banking Award 2018
Categories | Winner | Remarks |
---|---|---|
Central Bank of the year | Bank of Canada | Governor: Stephen S. Poloz Capital of Canada: Ottawa Currency of Canada: Dollar The Canadian central bank has stood out for its ever-improving levels of transparency, forward-looking management and best-practice review of its policy mandate |
Governor of the year | Lesetja Kganyago | Name of bank: South African Reserve Bank Capital of South Africa: Cape Town Currency : Rand Kganyago has defended and enhanced the Sarb’s against all threats – despite a turbulent political and economic backdrop. |
Life time achievement award | Perng Fai-nan | Name of Bank: Central bank of republic of china (Taiwan) Capital: Taipei (Taiwan) Currency: Dollar |
Transparency award | Central Bank of Ireland | Governor: Phillip R lane Capital of Ireland: Dublin Currency of Ireland: Euro The Irish central bank has made a great progress in communicating in a truthful, straightaway and in open manner with the people it serves services |
Risk management services provider of the year | Openlink | Openlink is a software which helps bank effectively manage risk and regulatory challenges CEO: Kingsley Uyi Idehen Headquarter: United States |
Reserve manager of the year | Bank of Korea | Governor: Lee Ju-yeol Capital: Seoul Currency: Won |
Banknote and currency manager of the year | Norges bank (Bank of Norway) | Governor: Oystein Olsen Capital: Oslo Currency: Krone This currency is built with top notch security features |
Banknote and services provider of the year | Landqart | It is a Swiss company. This company is a manufacturer of bank notes. |
Initiative of the year | Bank of England’s Fintech accelerator | Governor of Bank of England: Mark Caney Fintech (financial technology) helps Bank of England by controlling cyber security and payment capabilities |
Website of the year | Bank of Lithuania | Governor: Vitas Vasiliauskas Capital: Lithuania Currency: Euro This bank makes a website which provides all information and it is accessible to all audience of this bank. |
Economics in central banking | Alberto Cavallo and Roberto Rigobon | They helped central banks to overcome many of the drawbacks inherent in traditional inflation series |
Asset manager of the year | Black Rock ( for the 3rdtime) | |
Innovation in reserve management | HSBC (Hong Kong Shanghia Banking Corporation) | |
Global custodian of the year | BNY Mellon | (BNY refers to Bank of New York) Chairman: Bridget E. Engle |
Securities lending services provider of the year | Northern trust (Chicago based company) | |
Technology consultant of the year | Vizor Software | |
Consultancy and advisory provider of the year | Bearing Point | |
Payment and market infrastructure provider of the year | Perago | It is a software company that helps central banks around the world implement reliable and highly adaptable RTGS (Real Time Gross Settlement) and retail payments systems |
Padma Vibhusham-2018
It is the second highest civilian award.No | Name | Field | State |
---|---|---|---|
1 | Illaiyaraja | Art-Music | Tamil Nadu |
2 | Ghulam Mustafa Khan | Art-Music | Maharashtra |
3 | Parameswaran Parameswaran | Literature and Education | Kerala |
Padma Bhushan-2018
It is the third highest civilian award.No | Name | Field | State |
---|---|---|---|
1 | Pankaj Advani | Sports- Billiards/Snooker | Karnataka |
2 | Philipose Mar Chrysostom | Others-Spiritualism | Kerala |
3 | Mahendra Singh Dhoni | Sports-Cricket | Jharkhand |
4 | Alexander Kadakin (Foreigner) | Public Affairs | Russia |
5 | Ramachandran Nagaswamy | Others-Archaeology | Tamil Nadu |
6 | Ved Prakash Nanda (OCI) | Literature and Education | US |
7 | Laxman Pai | Art-Painting | Goa |
8 | Arvind Parikh | Art-Music | Maharashtra |
9 | Sharda Sinha | Art-Music | Bihar |
Padma Shri
It is the fourth highest civilian award.No | Name | Field | State |
---|---|---|---|
1 | Abhay Bang (Duo) | Medicine | Maharashtra |
2 | Rani Bang (Duo) | Medicine | Maharashtra |
3 | Damodar Ganesh Bapat | Social Work | Chhattisgarh |
4 | Prafulla Govinda Baruah | Literature and Education-Journalism | Assam |
5 | Mohan Swaroop Bhatia | Art-Folk Music | Uttar Pradesh |
6 | Sudhanshu Biswas | Social Work | West Bengal |
7 | Saikhom Mirabai Chanu | Sports-Weightlifting | Manipur |
8 | Pandit Shyamlal Chaturvedi | Literature and Education-Journalism | Chhattisgarh |
9 | Jose Ma Joey Concepcion III (Foreigner) | Trade & Industry | Philippines |
10 | Langpoklakpam Subadani Devi | Art-Weaving | Manipur |
11 | Somdev Devvarman | Sports-Tennis | Tripura |
12 | Yeshi Dhoden | Medicine | Himachal Pradesh |
13 | Arup Kumar Dutta | Literature and Education | Assam |
14 | Doddarange Gowda | Art-Lyrics | Karnataka |
15 | Arvind Gupta | Literature and Education | Maharashtra |
16 | Digamber Hansda | Literature and Education | Jharkhand |
17 | Ramli Bin Ibrahim (Foreigner) | Art-Dance | Malaysia |
18 | Anwar Jalalpuri (Posthumous) | Literature and Education | Uttar Pradesh |
19 | Piyong Temjen Jamir | Literature and Education | Nagaland |
20 | Sitavva Joddati | Social Work | Karnataka |
21 | Malti Joshi | Literature and Education | MP |
22 | Manoj Joshi | Art-Acting | Maharashtra |
23 | Rameshwarlal Kabra | Trade & Industry | Maharashtra |
24 | Pran Kishore Kaul | Art | J&K |
25 | Bounlap Keokangna(Foreigner) | Others-Architecture | Laos |
26 | Vijay Kichlu | Art-Music | West Bengal |
27 | Tommy Koh(Foreigner) | Public Affairs | Singapore |
28 | Lakshmikutty | Medicine-Traditional | Kerala |
29 | Joyshree Goswami Mahanta | Literature and Education | Assam |
30 | Narayan Das Maharaj | Others-Spiritualism | Rajasthan |
31 | Pravakara Maharana | Art-Sculpture | Odisha |
32 | Hun Many (Foreigner) | Public Affairs | Cambodia |
33 | Nouf Marwaai(Foreigner) | Others- Yoga | Saudi Arabia |
34 | Zaverilal Mehta | Literature and Education-Journalism | Gujarat |
35 | Krishna Bihari Mishra | Literature and Education | West Bengal |
36 | Sisir Purushottam Misra | Art-Cinema | Maharashtra |
37 | Subhasini Mistry | Social Work | West Bengal |
38 | Somdet Phra Maha Muniwong (Foreigner) | Others-Spiritualism | Thailand |
39 | Keshav Rao Musalgaonkar | Literature and Education | MP |
40 | Dr Thant Myint – U(Foreigner) | Public Affairs | Myanmar |
41 | V Nanammal | Others-Yoga | Tamil Nadu |
42 | Sulagitti Narasamma | Social Work | Karnataka |
43 | Vijayalakshmi Navaneethakrishnan | Art-Folk Music | Tamil Nadu |
44 | I Nyoman Nuarta (Foreigner) | Art- Sculpture | Indonesia |
45 | Malai Haji Abdullah Bin Malai Haji Othman(Foreigner) | Social Work | Brunei |
46 | Gobaradhan Panika | Art-Weaving | Odisha |
47 | Bhabani Charan Pattanaik | Public Affairs | Odisha |
48 | Murlikant Petkar | Sports-Swimming | Maharashtra |
49 | Habibullo Rajabov(Foreigner) | Literature and Education | Tajikistan |
50 | M R Rajagopal | Medicine-Palliative care | Kerala |
51 | |||
52 | Sampat Ramteke(Posthumous) | Social Work | Maharashtra |
53 | Chandra Sekhar Rath | Odisha | |
54 | S S Rathore | Civil Service | Gujarat |
55 | Amitava Roy | Science and Engineering | West Bengal |
56 | Sanduk Ruit (Foreigner) | Medicine- Ophthalmology | Nepal |
57 | R Sathyanarayana | Art-Music | Karnataka |
58 | Pankaj M Shah | Medicine- Ophthalmology | Gujarat |
59 | Bhajju Shyam | Art-Painting | MP |
60 | Maharao Raghuveer Singh | Literature and Education | Rajasthan |
61 | Kidambi Srikanth | Sports-Badminton | Andhra Pradesh |
62 | Ibrahim Sutar | Art-Music | Karnataka |
63 | Siddeshwara Swamiji | Others-Spiritualism | Karnataka |
64 | Lentina Ao Thakkar | Social Work | Nagaland |
65 | Vikram Chandra Thakur | Science and Engineering | Uttarakhand |
66 | Rudrapatnam Narayanaswamy Tharanathan (Duo) | Art-Music | Karnataka |
67 | Rudrapatnam Narayanaswamy Thyagarajan (Duo) | Art-Music | Karnataka |
