RBI Assistant Cut Off Prelim 2016
Students can check here the category wise cut off of
RBI Assistnat Mains 2016 Exam:
Category | Reasoning | English Language | General Awareness | Computer Knowledge | Numerical Ability |
SC, ST, SC-EXS, ST-EXS, All PWD | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 |
OBC, OBC-EXS | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 |
General, Gen-EXS | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 |
RBI Assistant Mains State-wise Cut off 2016
Centre | Gen | SC | ST | OBC | PWD | EXS |
Ahmedabad | 112 | NV | 79.75 | 95.50 | - | - |
Bengaluru | 113 | 93.50 | 94.00 | 96.75 | 121.75 | - |
Bhopal | 122.75 | 101.00 | 84.75 | 112.25 | 113.75 | - |
Bhubaneswar | 116.50 | 88.75 | 79.75 | NV | - | - |
Chandigarh | 127.00 | 96.00 | NV | 107.75 | - | - |
Chennai | 123.75 | 103.00 | NV | 117.00 | 119.75 | - |
Guwahati | 107.25 | 94.25 | 74.50 | 119.50 | - | - |
Hyderabad | 126.00 | 107.25 | 108.00 | 115.75 | - | 115.75 |
Jaipur | 124.50 | 98.75 | 94.50 | 113.75 | - | 120.25 |
Jammu | 116.50 | 96.50 | - | 104.00 | - | - |
Kanpur & Lucknow | 119.00 | 97.00 | 97.00 | 101.50 | 119.75 | - |
Kolkata | 126.00 | 91.50 | NV | 107.00 | - | 106.00 |
Mumbai | 111.50 | 97.00 | 73.00 | 105.25 | 115.50 | - |
Nagpur | 107.00 | NV | NV | 103.25 | - | - |
New Delhi | 128.25 | 108.50 | - | 113.25 | 128.00 | - |
Patna | 116.50 | 90.25 | 100.75 | 104.50 | - | - |
Thiruvananthapuram & Kochi | 128.75 | 97.25 | NV | 119.00 | 131.00 | 103.75 |
No comments:
Post a Comment
Thank u for your valuable comments