SSC GD Constable 2018 Vacancy
The total number of vacancies are 54953 vacancies are to be filled through SSC GD 2018 Exam.For Male Candidates
Positions | SC | ST | OBC | GEN | Vacancy |
---|---|---|---|---|---|
BSF | 2351 | 1341 | 3267 | 7477 | 14436 |
CISF | 26 | 13 | 47 | 94 | 180 |
CRPF | 3894 | 1586 | 4230 | 10263 | 19972 |
SSB | 1041 | 610 | 1420 | 3450 | 6521 |
ITBP | 533 | 366 | 726 | 1882 | 3507 |
AR | 290 | 361 | 448 | 1212 | 2311 |
NIA | 0 | 1 | 2 | 5 | 8 |
SSF | 38 | 47 | 75 | 212 | 372 |
For Female Candidates
Positions | SC | ST | OBC | GEN | Vacancy |
---|---|---|---|---|---|
BSF | 412 | 235 | 575 | 1326 | 2548 |
CISF | 2 | 0 | 5 | 13 | 20 |
CRPF | 328 | 12 | 398 | 856 | 1594 |
SSB | 338 | 159 | 477 | 1051 | 2025 |
ITBP | 97 | 60 | 128 | 334 | 619 |
AR | 96 | 115 | 150 | 404 | 765 |
NIA | 0 | 0 | 0 | 0 | 0 |
SSF | 10 | 7 | 18 | 40 | 75 |
SSC GD Constable 2018 Important Events Date :
Events | Dates |
---|---|
Notification Date | 21st July 2018 |
Starting Date of Application Form | 21st July 2018 |
Last Date to fill Application Form | 20th August 2018 |
Last date for Challan Generation | 20th August 2018 |
Admit Card Out | To be announced |
Online Exam Date | To be announced |
Result Declaration | Notified later |
SSC GD Constable 2018 Application Fee
A candidate must pay an application fee of Rs. 100/- for SSC GD 2018 Exam. Candidates belonging to SC/ST/PWD category are exempted from paying the online application fee. Candidates can pay fee either online through Net Banking/Credit Card/Debit Card or through offline mode by generating a challan for the same.
SSC GD Constable 2018 Exam Pattern 2018
The selection of the applicants will be done on the basis of their performance in the :
a) Computer Based Examination
b) Physical Efficiency Test
c) Physical Standard Test
SSC GD Constable 2018 Computer Based Examination
The Computer-Based Exam will be of 100 marks. The time of 90 minutes will be given to the candidates. There will be foursections in the examination- GK , Reasoning , Mathematics and English/Hindi.
Serial Number | Parts | Name of Disciplines | Questions |
---|---|---|---|
1. | Part-A | General Intelligence and reasoning | 25 |
2. | Part-B | General Awareness and General Knowledge | 25 |
3. | Part-C | Elementary Mathematics | 25 |
4. | Part-D | English/Hindi | 25 |
For Male Candidates | For Female Candidates | |
---|---|---|
Race | 5 km in 24 minutes | 1.6 km in 8(1/2) minutes |
Criteria for Physical Standard Test
For Male Candidates | For Female Candidates | |
---|---|---|
Height ( General ,SC & OBC) | 170 | 157 |
Height ( ST ) | 162.5 | 150 |
For Male Candidates | For Female Candidates | |
---|---|---|
Chest Expansion (General , SC & OBC) | 80/ 5 | N/A |
Chest Expansion ( ST ) | 76 / 5 | N/A |
SSC GD Constable 2018 Age Criteria:
The age of the applicant must not be less than 18 years and should not be more than 23 years as on 01 August 2018
Educational Qualification :
The candidates must have passed 10th class or equivalent from a recognized board.
No comments:
Post a Comment
Thank u for your valuable comments