The SBI Clerk Prelims exam is over. Exam was held on 23rd, 24th, and 30th June this year. Based on the exams held, we have prepared the expected cut off for the prelims exam. Sectional timing has been introduced this time which will affect the cut off score. Furthermore, sectional cut off score has been removed. Candidates shortlisted for Mains exam will be prepared based on merit in descending order – equal to 10 times the number of vacancies. In this post, we will be looking at the category-wise, sectional as well as overall SBI Clerk cut off for this year as well as previous years.
Expected SBI Clerk Cut Off – Prelims 2018
The following cut off score is estimated based on the SBI Clerk Prelims exam held in 23rd, 24th, and 30th June 2018. The cut off score varies for each state and the score given below may vary ±2 marks.
These expected SBI Clerk Prelims Cut Off are calculated based on the following factors:
- Difficulty level of the exam.
- Number of vacancies.
- Sectional timing.
- Analysis of marks obtained by students in Toprankers SBI Clerk Memory Based Paper (Sure Shot Test).
- Number of Applicants.
Category | Cut Off Score (Out of 100) |
Unreserved | 63-66 |
OBC | 58-62 |
SC | 52-56 |
ST | 41-45 |
Previous Year SBI Clerk Cut Off – 2016
Here you will get sectional & overall SBI Clerk Prelims & Mains Cut Off for the year 2016.
SBI Clerk Cut Off for 2016 Prelims exam (sectional)
Section | Max. Marks | Unreserved | OBC/ST/SC/Other reserved categories |
Numerical Ability | 35 | 5.5 | 2 |
Reasoning Ability | 35 | 7.75 | 3.25 |
English Language | 30 | 6.75 | 3.25 |
State-wise SBI Clerk Cut Off for 2016 Prelims exam (overall)
State | Unreserved | OBC | SC | ST |
Andhra Pradesh | 39.25 | 39.255 | 39.25 | 10 |
Rajasthan | 64.5 | 64.5 | 53.5 | 25.5 |
Uttar Pradesh | 59 | 56.25 | 42.75 | 31.5 |
Himachal Pradesh | 57.5 | 57 | 42.75 | 48.25 |
West Bengal | 51.25 | 35.25 | 32 | 20.75 |
Maharashtra | 51.5 | 51.5 | 51.5 | 24.5 |
Delhi/Haryana | 66.25 | 50.75 | 56 | 10 |
Bihar | 51.5 | 51.5 | 33.5 | 57.25 |
Punjab | 67.5 | 56.5 | 45 | 45 |
Chhattisgarh | 22.5 | 22.5 | 9.5 | 9.25 |
Gujarat | 42 | 42 | 42 | 28 |
Uttarakhand | 59.25 | 48.25 | 37.5 | 45.25 |
Tamil Nadu | 21.25 | 21.25 | 21.25 | 21 |
Nagaland | 21.75 | 21.75 | 21.75 | 21.75 |
Madhya Pradesh | 54.75 | 54.75 | 36.5 | 9 |
Jharkhand | 38.5 | 38.5 | 31.5 | 29.25 |
SBI Clerk Cut Off for 2016 Mains exam (sectional)
Section | Max. Marks | Unreserved | SC/ST/OBC | Other reserved categories |
General (Financial) Awareness | 50 | 13.5 | 9.5 | 3.25 |
English Language & Comprehension | 40 | 14.25 | 10.25 | 4.5 |
Numerical Ability | 50 | 14.5 | 11.25 | 6.5 |
Reasoning Ability + Computer Knowledge | 60 | 24 | 19 | 11.25 |
State-wise SBI Clerk Cut Off for 2016 Mains exam (overall)
State | Unreserved | OBC | SC | ST |
Madhya Pradesh | 130.25 | 122.75 | 100.75 | 76.25 |
Uttar Pradesh | 132.25 | 120.50 | 103.00 | 81.50 |
West Bengal | 131.00 | 110.75 | 105.50 | 86.75 |
Bihar | 130.25 | 123.00 | 98.25 | 80.50 |
Uttarakhand | 133.50 | 116.75 | 102.25 | 105.50 |
Haryana | 137.00 | 119.50 | 106.25 | – |
Gujarat | 122.50 | 112.00 | 112.75 | 80 |
Chhattisgarh | 121.75 | 117.25 | 90 | 72.25 |
Telangana | 123.25 | 119 | 102 | 99.5 |
Punjab | 138.50 | 118.75 | 104.75 | – |
Maharashtra | 123.50 | | | |
Andhra Pradesh | 128.50 | | | |
Jharkhand | 127.00 | | | |
Himachal Pradesh | 133.50 | 119.50 | 106 | 112 |
Nagaland | 115.75 | | | |
Karnataka | 117.00 | 110.75 | 86.25 | 86.5 |
Kerala | 135.75 | | | |
Rajasthan | 136.00 | 132.5 | 114.75 | 86.25 |
Tamil Nadu | 132.00 | | | |
Assam | 124.50 | | | |
Tripura | 123.25 | 114 | 114.75 | 76.25 |
Chandigarh | 121.75 |
No comments:
Post a Comment
Thank u for your valuable comments