1) USA ( 46+37+38= 121)
2) BRITAIN (27+23+17= 67)
3) CHINA (26+18+26 = 70)
4) RUSSIA (19+18+19= 56)
5) GERMANY (17+10+15= 42)
6) JAPAN (12+08+21= 41)
7) FRANCE (10+18+14= 42)
8) KOREA (09+03+09= 21)
9) ITALY (08+12+08= 28)
10) AUSTRALIA (08+11+10= 29)
67) INDIA
1 SILVER and 1 BRONJE = 2
Next Olympic will held on Japan in 2020
Next Olympic will held on Japan in 2020
No comments:
Post a Comment
Thank u for your valuable comments