NOVEMBER 2016
SL NO. | NAME | DATE | MEDAL ACHIEVED |
---|---|---|---|
1. | Sachin Singh | 27th November 2016 | 3rd Indian Boxer to wins GOLD Medal at the AIBA Youth World Championships |
SL NO. | NAME | DATE | MEDAL ACHIEVED |
---|---|---|---|
2. | Jitu Rai | 6th October 2016 | Won a SILVERMedal in the 50-meter pistol events of the ISSF World Cup Final at Bologna, Italy |
3. | Luv Singh, Josil,Naveen Kumar and Dalmiya | October 2016 | Won Four Medals(including One GOLD medal) in the TAFISA World Games in Jakarta, Indonesia |
SL NO. | NAME | DATE | MEDAL ACHIEVED |
---|---|---|---|
4. | Devendra Jhajharia | 13th September 2016 | Won GOLD medal at the Paralympics |
5. | Mariyappan Thangavelu | September 2016 | Won GOLD medal at the Rio Paralympics |
6. | Deepa Malik | 12th September 2016 | Won SILVER medal at the Paralympics |
7. | Anu Chutia, Rajkumar Devi, Alena Reji, Deborah Herold, Nayana Rajesh and Kezia Vargheese | September 2016 | Won 3 GOLD medal, 2 SILVERmedal and 1 BRONZE medal in the Track Asia Cup 2016, New Delhi |
AUGUST 2016
SL NO. | NAME | DATE | MEDAL ACHIEVED |
---|---|---|---|
8. | Man Kaur | 30th August 2016 | Won GOLD medal at the American Masters Games in the 100-meter dash |
9. | Yogeshwar Dutt | 25th August 2016 | BRONZE medal from the London Olympics has been upgraded to SILVER medal |
No comments:
Post a Comment
Thank u for your valuable comments