Date | Day oberserved | Theme |
25 January | National Voters day | Democracy and Electoral Participation |
26, January | International Customs day | Digital Customs Progressive Engagement
|
30, January | World Leprosy day | To live is to help to live |
04, February | World Cancer day | We can I can |
13, February | World Radio day | Radio in Times of Emergency and disaster |
20, February | World Day of Social Justice | A Just Transition: Environmentally sustainable economies and Societies |
08, March | International Women's day | Pledge for Parity |
24, March | World TB Day | Unite to end TB |
07, April | World Health day | Beat Diabetes |
22, April | World Earth day | Trees for the earth |
18, April | World Heritage day | The Heritage of Sport |
01, May | International Labour day | Celebrating the International Labour Movement |
08, May | World Red Cross day | Everywhere for every one |
17, May | World Telecom day | ICT entrepreneurship for social impact |
31, May | Anti-Tobacco day | Get ready for Plain Packaging |
11, July | World Population day | Investing in Teenage girls |
15, July | World Youth Skills day | Skills development to improve youth employment |
12, August | International Youth day | Road to 2030:Eradicating Poverty and Achieving sustainable consumption and production |
08, September | World Literacy day | Reading the past, Writing the Future |
21, September | World Peace day | The Sustainable development goals Building blocks for peace |
26, September | World Environmental Health day | Tobacco Control:: A response to the global tobacco pandemic |
27, September | World Tourism day | Tourism for All, Promoting Universal Accessibility |
29, September | World Heart day | Light your heart empower your life |
29, Septemebr | World Maritime day | Shipping: Indispensable to the world |
05, Ocober | World Teachers day | Valuing Teachers, improving their status |
24, October | United Nations day | Freedom First |
05, November | Tsunami Awareness day | Effective Education and Evacuation drills |
10, November | World Science Day for peace and development | Celebrating Science Centres and Science Museums |
14, November | World Diabetes day | Eyes on Diabetes |
20, November | Universal Children’s day | Stop Violence against the Children |
January 9 | NRI Day or Pravasi Bhartiya Diwas | Apna Bharat Apna Gaurav |
January 25 | ‘National Voters’ Day | Inclusive and Qualitative Participation’ |
March 4 | National Safety Day | Strengthen Safety Movement to Achieve Zero Harm |
April 5 | National Maritime Day | Ease of doing business in the maritime sector |
No comments:
Post a Comment
Thank u for your valuable comments