| Name of Report | Organization |
| Actions on Air Quality | United Nations Environment Programme (UNEP) |
| Ambient Air Pollution Report | WHO |
| An Economy for the 99% | Oxfam |
| Annual Survey of Education Report | PRATHAM |
| Annual Survey of India‘s City-Systems | NGO - Janaagraha Centre for Citizenship and Democracy.
|
| Asian Development outlook | Asian Development bank |
| Carbon Emission Index | UNFCC-UN Framework convention on climate change |
| Carbon Emission Index was Published by | UNFCCC (United Nations Framework Convention on Climate Change) |
| Change the World List Data | Fortune |
| City Momentum Index | JLL Real Estate Services, US |
| Composite District Infrastructure Index | Ministry of Development of North Eastern Region |
| Comprehensive Environment Pollution Index | CPCB |
| Corruption Perception Index | Transparency international |
| CORSIA | ICAO |
| Death Penalty Report | Amnesty International |
| Digital Evolution Index | Tufts University, US and Mastercard |
| Ease of Doing Business | IBRD (World Bank) |
| Ease of Living Index | World Bank |
| Economic Survey | Ministry of Finance of India |
| Education development Index | UNO |
| E-government development Index | UNO(United Nations Organizations) |
| e-government readiness index(EGDI) | United Nations Public Administration Programme (UNPAP) |
| E-Participation Index | UNPAP |
| Emission Gap Report | UNEP |
| Energy Performance Index | Bureau of Energy Efficiency |
| Energy Transition Index | WEF(World Economic Forum)) |
| Engaging tomorrow consumer report | WEF (World Economic Forum) |
| Environmental Performance Index | WEF (World Economic Forum) |
| Financial Stability Report | RBI |
| Fiscal Monitor | IMF |
| Gender Inequality Index | UNDP (United Nations Development Programme) |
| Gender Parity Index | UNESCO |
| Gender Vulnerability Index | Plan India |
| Government at a Glance Report | OECD |
| Greenhouse Gas Bulletin | World Meteorological Organisation (WMO) |
| Global Competitive Report/Index | WEF (World Economic Forum) |
| Corruption Perception Index | Transparency international |
| Global Cyber Security Index | UN-ITU |
| Global Democracy Index | Economist Intelligence Unit (EIU), UK |
| Global economic outlook | UNO(United Nations Organizations) |
| Global Economic Prospect report | World bank |
| Global education monitoring report | UNESCO(The United Nations Educational, Scientific and Cultural Organization) |
| Global Employment trends | ILO (International Labour Organization) |
| Global enabling trade report | WEF (World Economic Forum) |
| Global energy architecture performance index report | WEF (World Economic Forum) |
| Global Environmental Outlook | UNEP- United Nations Environment program |
| Global Environment Performance Index | WEF( World Economic Forum) |
| Global E-waste Monitor 2017 report | International Telecommunication Union, the United Nations University (UNU) and the International Solid Waste Association (ISWA) |
| Global financial development report | World bank |
| Global Financial stability report | IMF |
| Global Financial System Report | BIS (Bureau of Indian Standards) |
| Global food policy report | IFPRI(International Food Policy Research Institute) |
| Global Food Price Index | FAO |
| Global Gender gap report | WEF (World Economic Forum) |
| Global hunger Index | IFPRI(International Food Policy Research Institute) |
| Global Index of Countries | OECD |
| Global Information Index | WEF (World Economic Forum) |
| Global Information technology report | WEF (World Economic Forum) |
| Global Innovation Index Published | Cornell University, INSEAD & WIPO |
| Global Livability Ranking | EIU |
| Global Manufacturing Index | WEF( World Economic Forum) |
| Global Money Laundering Report | FATF (Financial Action Task Force) |
| Global Money laundering report | Financial Action Task Force |
| Global Peace Index | IEP (Individualized Education Programme) |
| Global Pension Index | Melbourne Mercer |
| Global report on trafficking in persons | United Nations Office on Drugs and Crime (UNODC) |
| Global Retail Development Index | AT Kearney (American Global Management Consulting Firm) |
| Global Slavery Index | Walk Free foundation, Australia based Human Rights Group |
| Global Talent Competitiveness Index | INSEAD |
| Global Terrorism Index | IEP (Individualized Education Programme) |
Global trend in renewable energy Investment | UNEP- United Nations Environment program |
| Global Wage Report | ILO (International Labour Organization) |
| Globalization Backlash | World bank |
| Handbook of Statistics on Indian Economy | RBI |
| Healthcare access and quality ranking | Global Burden of Disease |
| Healthy States, Progressive India Report | NITI Aayog |
| Human Capital report | WEF (World Economic Forum) |
| Human Development Index | UNDP (United Nations Development Programme) |
| Human development report | UNEP- United Nations Environment program |
| ICT Development Index | United Nations International Telecommunication Union (UN-ITU) |
| Inbound tourism | UNWTO(United Nations World Tourism Organisation) |
| Inclusive growth & Development report | WEF (World Economic Forum) |
| Inclusive Internet Index | EIU |
| Indian Exclusion Report | Centre for Equity Studies (CES) in New Delhi |
| India Social Development Report | The council of Social Development |
| India State of Forest Report | Forest Survey of India |
| India State Level Disease Burden Report | Indian Council of Medical Research (ICMR), Public Health Foundation of India and Institute for Health Metrics and Evaluation (IHME). |
| India Development Update | World Bank |
| India Innovation Index | NITI Aayog, DIPP, CII |
| India Youth Development Index and Report | Rajiv Gandhi National Institute of Youth Development |
| Industrial Development report | UN Industrial Development organisations |
| Intellectual Property Index | US Chamber of Commerce |
| Intellectual Property Rights | WTO (World Trade Organization) |
| Interest Subvention Report | Reserve Bank of India |
| Interest Subvention Report 2015-16 | Reserve Bank of India |
| International Debt Statistic | World bank |
| International Trade statistics | WTO (World Trade Organization) |
| Internet Readiness Index | Internet and Mobile Association of India (IAMAI) |
| Levels and Trends in Child Mortality Report | UN Inter-agency Group |
| Logistics Ease Across Different States (LEADS) Index | Ministry of Commerce and Industry |
| Logistics Performance Index | World bank |
| Migration and development brief | World bank |
| Millennium Development Goals | UNO (United Nations Organization) |
| Monetary Policy Report | RBI |
| Multidimensional Poverty Status | Oxford |
| National Air Quality Indices | Central Pollution Control Board (CPCB) |
| National Ambient Air Quality Standard | CPCB |
| Nuclear Technology review | International Atomic Energy Agency |
| Out Come Budget | Ministry of Finance of India |
| Outbound tourism | UNWTO(United Nations World Tourism Organisation) |
| Outlook on global agenda | WEF (World Economic Forum) |
| Performance of Health Outcome Index | NITI Aayog |
| Public Finance statistic | Ministry of Finance of India |
| Red Book | IAEA |
| Red Data Book | Botanical Survey of India |
| Review of maritime transport | UNCTAD (United Nations Conference on Trade and Development) |
| Report Card of Swachh Bharat Mission | Quality Council of India |
| Reports on Counterfeiting and Organized Crime | United Nations Interregional Crime and Justice Research Institute (UNICRI) |
| Report on Trend and Progress of Banking in India | RBI |
| Remittance Report | World Bank |
| RESIDEX | National Housing Bank |
| Safety Reports | International Civil Aviation Organization (ICAO) |
| School Education Quality Index (SEQI) | NITI Aayog and MHRD |
| Social Progress Index | Social Progress Imperative |
| State of Global Air 2017 Report | Health Effects Institute , Boston |
| State of World Population Report | United Nations Population Fund (UNFPA) |
| Sustainable development goals | UNDP (United Nations Development Programme) |
| Swachh Survekshan report | Ministry of Urban Development |
| Technical Cooperation Report | International Atomic Energy Agency (IAEA) |
| The economic development in Africa | UNCTAD (United Nations Conference on Trade and Development) |
| The Energy Report & Living Planet Report | WWF (World Wildlife Fund) |
| The Global risk report | WEF (World Economic Forum) |
| The Global Report | United Nations High Commissioner for Refugees (UNHCR) |
| The Information Economy Report | UNCTAD (United Nations Conference on Trade and Development) |
| The international accounting and reporting Issues annual review | UNCTAD (United Nations Conference on Trade and Development) |
| The lest developed countries report | UNCTAD (United Nations Conference on Trade and Development) |
| The Rise of Environmental Crime Report | UNEP & INTERPOL |
| The State of the World‘s Children reports | United Nations Children‘s Emergency Fund (UNICEF) |
| The Programme for International Student Assessment (PISA) | Organization of Economic Development and Cooperation (OECD) |
| The Technology and Innovation Report | UNCTAD (United Nations Conference on Trade and Development) |
| Travel and Tourism Competitiveness Report | WEF( World Economic Forum) |
| Tourism market trends | UNWTO(United Nations World Tourism Organisation) |
| Trade and Development Report | UNCTAD (United Nations Conference on Trade and Development) |
| Trade and Environment Review | UNCTAD (United Nations Conference on Trade and Development) |
| Travel & Tourism Index | WEF (World Economic Forum) |
| UNCTAD statistics | UNCTAD (United Nations Conference on Trade and Development) |
| Unesco science report | UNESCO(The United Nations Educational, Scientific and Cultural Organization) |
| United Nations world water index | UNESCO(The United Nations Educational, Scientific and Cultural Organization) |
| Universal Health Coverage Index | World Bank |
| Urban Transformation Index | NITI Aayog |
| Widening Gaps – India Inequality Report, 2018 | Oxfam India |
| World Cities Report | UN-Habitat |
| World Development Report | IBRD (World Bank) |
| World Disaster Risk Index | United Nations University Institute for Environment and Human Security (UNU-EHS) |
| World Drug Report | UNODC- UN Office on Drugs and Crime |
| World Economic Outlook | IMF (International Monetary Fund) |
| World Employment and Social Outlook | ILO (International Labour Organization) |
| World Employment report | ILO (International Labour Organization) |
| World Energy Outlook | International Energy Agency |
| World Happiness Report | SDSN-Sustainable Development Solution Network |
| World health report | WHO(World Health Organisation) |
| World Health Statistics | WHO(World Health Organisation) |
| World Inequality Report | World Inequality Lab, Paris School of Economics |
| World Intellectual Property report | WIPO-World Intellectual Property Organisation |
| World Investment Report | UNCTAD (United Nations Conference on Trade and Development) |
| World of Work Report | ILO( International Labour Organization) |
| World Migration Report | International Organisation for Migration (IOM) |
| World Social protection report | ILO (International Labour Organization) |
| World State of Forest Report | FAO |
| World tourism barometer | UNWTO(United Nations World Tourism Organisation) |
| World Trade Outlook Indicator | WTO |
| World Trade report | WTO (World Trade Organization) |
| World Tuberculosis Report | WHO |
| World Urbanization prospects | UNO(United Nations Organizations) |
| World Water Development Report | UN-Water |
| World Wildlife Crime Report | UNODC |
| World‘s Women Report – Once in 5 years | UN-DESA |
| World work report | (Organizational Labour Organization) |
| World economic situation and prospects report | UNO(United Nations Organizations) |
| World Power Language Index | WEF( World Economic Forum) |
| World Press Freedom Index | Reporters Without Borders |
No comments:
Post a Comment
Thank u for your valuable comments