| India / Organization signed MOU with | Purpose of the MOU |
| India and Bulgaria | In the field of tourism |
| India and Republic of Korea | In the field of railways |
| India and United Kingdom and Northern Ireland | The fields of Animal Husbandry, Dairying and Fisheries |
| India and Morocco | Air Services Agreement |
| India and USA | In insurance regulatory sector |
| India and Indonesia |
- On Health cooperation
- On Scientific and Technological Cooperation.
|
| India and Korea | On Trade Remedy Cooperation |
| India and South Africa | Joint issue of postage stamp |
| India and Germany | On financial and technical cooperation focusing on sustainable urban development and renewable energy |
| India and Japan | To cooperate in bamboo sector in Tripura |
| India and Canada | Collaboration among Chartered Accountant Institutions |
| India and Rwanda | Trade Cooperation Framework |
| Rajasthan and the World Bank | USD 250 million Development Policy Loan (DPL) signed for improving the performance of its Electricity Distribution Sector under the State’s ‘24x7 Power for All’ program. |
| India And ADB | $346 Million Loan signed to Improve State Highways In Karnataka |
| India and the World Bank | 300 million dollar loan agreements signed for India Energy Efficiency Scale up Programme |
| Indian Railways And GAIL | Provide infrastructure facilities for supply of Natural Gas to Indian Railways Workshops, Production Units and Depots at Rail Bhavan |
| The Department of Biotechnology (DBT), Ministry of Science and Technology, and the International Energy Agency (IEA) | On enhancing innovation for Clean Energy Transition |
| India And ADB | $375 Million Loan signed to improve irrigation efficiency in Madhya Pradesh |
| Prasar Bharati and Mizzima Media Group of Myanmar | To realize cooperation and collaboration in broadcasting and content sharing |
| The Union Ministry of Water Resources, the NABARD and the National Water Development Agency (NWDA) | For funding of central share of 99 prioritised irrigation projects under Pradhan Mantri Krishi Sinchayee Yojana (PMKSY) |
| Italian motorcycle-maker Benelli, Telangana government and Adishwar Auto Ride International (AARI) | For setting a manufacturing facility |
| PHD Chamber of Commerce and Industry (PHDCCI) and Confederation of Nepalese Industries (CNI) | To establish India-Nepal Centre |
| The National Highways Authority of India (NHAI) and State Bank of India (SBI) | For getting Long Term Unsecured Loan of Rs 25000 crore for 10 years with 3 years of moratorium on repayments |
| Exim Bank of India and member development banks of BRICS | To undertake “collaborative research” in distributed ledger/blockchain technology |
| National Health Agency (NHA) and Common Service Centres (CSC) scheme under the Digital India Programme | To provide information and eligibility validation services to beneficiaries, mainly in remote areas. |
| Andhra govt and electronics company Holytech | On setting up electronics manufacturing plant |
No comments:
Post a Comment
Thank u for your valuable comments