January 2018
February 2018
MOU | Purpose of the MOU |
Cochin Shipyard Limited Signs MoU With Russian Firm USC | to collaborate and engage in Design, Development and Execution of contemporary, State-of-Art vessels for Inland and Coastal Waterways. |
IWAI Signs Project Agreement With World Bank | For Jal Marg Vikas Project |
Assam Government, Ola | For River Taxi Service |
Google And NCERT Join Hands | To Teach Students Digital Safety |
India and Australia | for Secondment Programme. |
India and China | for the Avoidance of Double Taxation and the Prevention of Fiscal Evasion. |
India and Tunisia | for cooperation on Youth matters. |
India and USA | on Law Enforcement Training. |
India and Palestine | 6 Memorandums of Understanding (MoU)s worth USD 40 million. |
United Kingdom of Great Britain and Northern Ireland | on Cooperation in the Field of Skill Development, Vocational Education and Training. |
India and Oman | have signed eight MoUs on defence, health and tourism. |
India and UAE | inked 5 agreements related to energy & railway sectors, manpower and financial services. |
India And Iran | For The Avoidance Of Double Taxation |
India and Iran | 9 MoUs To Boost Bilateral Ties |
India-Morocco | Cooperation Agreement in Railway Sector |
India and Israel | on Film Co-production |
UP Government Signs Pact With Amazon India | For Khadi Products Sale. |
Telangana and Taiwan | MoU For Better Technology Partnership |
India and Canada’s International Development Research Centre (IDRC) | to promote the “programme based research support” |
India and Asian Development Bank | Sign $84 Million Loan For Water Supply In Bihar. |
India and the United Kingdom | on Cooperation in Skill Development, Vocational Training. |
India and German | on Sustainable Urban Development programme & Smart Cities. |
DOWNLOAD PDF FILE
March 2018
India signed MOU with
|
Purpose of the MOU
|
India and Fiji
|
Cooperation in renewable energy
|
India and Macedonia
| Cooperation in the field of health |
India and Jordan
|
Cooperation in the field of manpower, in custom matters
|
India and Vietnam
|
On economic and trade cooperation
|
Maharashtra govt.
|
Ties up with Wikipedia
|
India, Russia and Bangladesh together
|
Sign pact for Rooppur atomic plant
|
HDFC and Happay
|
Partner to help farm manage and T & E expenses
|
India and Mayanmar
|
To streamline the free movement of people Within 16 KM along the border
|
Panjab and Nandan Nilakani’s e- govt.
|
For managing of electronic governance for urban local bodies across the state.
|
Bengaluru and Microsoft
|
On renewable energy deal
|
ONGC and IDRO oil
|
For developing Susan guard oilfield in Iran.
|
SIDBI signed MOU with CSC E- governance service
|
To offer MSME better credit access.
|
Airbus signup Indian start-ups
|
To push Make in India.
|
ISA-ADB, NDB, GCF,AFDB and AIIB
|
Ink joint declaration for financial partnership
|
11 Pacific Rim countries sign TPP
|
To lowering non-tariff and tariff barriers to trade among signatory countries
|
IREDA and EIB
|
150 MN euro loan agreement for renewable energy.
|
Telangana govt with Safran electrical and Power SAS
|
For established an aerospace unit in Telangana.
|
IRBI and RBI
|
Ink Pact for increased co-operation
|
Federal bank with celebrus capital limited and fortune wealth management Co. India Pvt. Ltd.
|
For portfolio investment scheme.
|
Health ministry and WHO
|
Sign an agreement for enhanced Co-operation in health sector.
|
Odisha govt. with TATA trust
|
Implementing the state’s decision for land rights settlements for slum dwellers in urban areas.
|
IATA signed MOU with ministry of civil aviation and National aviation university
|
to improve human resource availability in India’s aviation industry
|
Boeing ink pact with TAL
|
To make beams for 787-9/10 Dreamliner’s.
|
First Data sign deal with RBL bank
|
To provide card processing services
|
Muthoot finance with Global IME bank
|
For money transfer service to Nepal
|
Indian govt., ADB ink
|
$120 MN loan for rail infrastructure
|
Indian army with HPCL, NIEDO
|
To provide quality faculty for professional coaching of Kashmir youth
|
Four MOU’s signed under aegis of Doner promotion of tourism in the north east with Airbnb
| |
To promote tourism in North-east.
|
India and EU
|
TTo share earth observation data from each other’s satellite.
|
IRCTC with OLA
|
For booking cab on its website and app.
|
India and Hong Kong
|
For double Tax avoidance pact.
|
ICFRE with TIFAC
|
For supporting forest based communities
|
NITI Aayog and Piramol foundation
|
To improve health and education in aspirational districts.
|
Swiggy partner with ICICI bank
|
Launches UPI based digital payment service
|
Madhya Pradesh ink MOU with Bharat financials
|
For animal health care plan.
|
BHEL inks tech pact with Korea based HLB power
|
For technology collaboration agreement
|
ISRO and BHEL
|
For production of space grade lithium ion cells
|
Odisha inks with British council
|
For co-operation in several areas.
|
HDFC bank with Govt. e-market place
|
It will facilitate a host of transaction and banking related services.
|
ISA and India
|
Host country agreement
|
GIFT and Deloitte
|
To promote IFSC operation.
|
NASA and SpaceX
|
April 2018
India signed MOU with | Purpose of the MOU |
India and Japan-US | to enhance cooperation in the areas of
|
India and United Arab Emirates | on Technical Cooperation in Rail Sector. |
India and Canada | to foster cross-border partnerships. |
India and Afghanistan | for cooperation in the field of food safety and related areas. |
India and Iran | on the establishment of an expert group on trade remedy measures. |
Singapore and China | to promote greater collaboration between Singapore and Chinese companies. |
India and Nepal |
|
India and Equatorial Guinea | in the fields of
|
India and Vietnam | to boost ties. |
India and Bangladesh | six MoUs including 129.5 km oil pipeline deal. |
India and United Kingdom and Northern Ireland | on the return of Illegal Migrants. |
Indian Consortium and Saudi Aramco | for Ratnagiri Mega Refinery in Maharashtra. |
India signs MoU with World Expo | for India’s pavilion in the prestigious World Expo 2020. |
India and Zambia | four agreements on:
|
Mahindra group ties up with Japanese firm | for amphibious aircraft ShinMaywa US-2. |
India-Timor Leste | in field of public health. |
India and Morocco | to promote cooperation in mineral exploration. |
India and Russia | seven MoU at Defence expo. |
India and Kazakhstan | to enhance energy cooperation. |
India and New South Wales | to enhance Indian start-up ecosystem. |
India and UK | free trade agreement to boost economic ties. |
India and Eritrea | on Foreign Office Consultations. |
India and Sao Tome and Principe | for Cooperation in the field of Traditional Systems of Medicine and Homoeopathy. |
India and US and Finland | to jointly develop new pollution-forecast system. |
G20 Ministers and Central Bank Governors | for economic growth by promoting trade. |
India and Korea | to ink pact for seafarers, boost bilateral ties: Gadkari. |
India – World Bank | sign $125 million agreement for “Innovate in India for Inclusiveness Project”. |
India and World Bank | to benefit farmers in Maharashtra. |
Government of India and World Bank | signed a $210 million loan agreement to Improve Rural Road Network in Madhya Pradesh. |
SJVN signs MoU with Ministry of Power | to achieve 9200 Million Units in FY 2018-19. |
National Skill Development Corporation (NSDC) and the Nuclear Power Corporation of India Limited (NPCIL) | to provide skill training to 500 youth and women at Kudankulam in Tamil Nadu. |
FIEO, PayPal | to empower Indian SMEs to sell globally. |
Indian Army and HDFC Bank | on the Defence Salary Package. |
May 2018
India / Organization signed MOU with
|
Purpose of the MOU
|
---|---|
India and Colombia
| on Cooperation in the field of Traditional Systems of Medicine |
PHD Chamber of Commerce and Industry (PHDCCI) and Indian Yoga Association (IYA) | to promote yoga, health, wellness and spiritual tourism in Krishna Circuit. |
India and Singapore | on Cooperation in the field of Personnel Management and Public Administration |
India and France | on Technical Cooperation in the field of railways. |
India and Swaziland | on cooperation in the field of Health and Medicine. |
India and Suriname | for cooperation in the field of electoral management and administration. |
India and Brunei Darussalam | for the Exchange of Information and Assistance in Collection with respect to Taxes. |
India and Nepal | To Expand Their Partnership For Socio-Economic Development |
India and Peru | in the field of Renewable Energy |
India and Guatemala | for strengthening diplomatic cooperation through Respective Foreign Service Institutes in the educational field |
India and Panama | · on the exemption of Visas for holders of Diplomatic and Official Passports · in the field of Agriculture |
The government of Maharashtra AND British Council | to strengthen educational and cultural cooperation between the two nations. |
India and France | in the field of Renewable Energy |
India and Denmark | on Food Safety Cooperation |
India and Morocco | in Renewable Energy the legal field in the field of Mining and Geology. |
India and Turkey | on trade in poppy seeds to ensure quick and transparent processing for import. |
India and Kuwait | Double Taxation Avoidance Agreement (DTAA) |
India and Sri Lanka | On Information Exchange For Drug Control |
India and Angola | for promoting bilateral cooperation in the field of Electronics and Information Technology. |
India And World Bank | $500 Million Additional Financing For PMGSY |
India with World Bank | $ 200 million for the National Nutrition Mission (POSHAN Abhiyaan). |
India and World Bank | of USD 21.7 Million for the Strengthening of Public Financial Management in Rajasthan Project |
Gujarat and Poland | On Organizing Independence Centenary |
NITI Aayog and ABB India | To derive the benefits of latest technologies including robotics and artificial intelligence. |
Common Service Centre (CSC) SPV and Small Industries Development Bank of India (SIDBI) | for providing financial support to CSCs across the country |
NITI Aayog, and Google | To Help Grow AI Ecosystem In India |
NITI Aayog and IBM have signed a Statement of Intent (SoI) | to develop a crop yield prediction model using Artificial Intelligence to provide real-time advisory to farmers in Aspirational Districts |
BCCI and UN Environment | To Promote ‘Green’ Cricket |
Ministry of Women and Child and Development, Government of India and Department of Women and Child Development, Government of Uttar Pradesh | for management of Home of Widows at Sunrakh Bangar, Vrindavan |
The Union Finance Ministry has tied up with 40 entities | for extending loans to small entrepreneurs under the Pradhan Mantri Mudra Yojana (PMMY). |
Ministry of Railway & Rail Vikas Nigam Limited (RVNL) | regarding financial & non-financial targets for the company |
NTPC inked a pact with Bihar and its power utilities | to acquire their entire stake in two joint ventures at Nabinagar and Kanti and to buy Barauni thermal plant |
NASA and Uber | To Make Flying Cars A Reality |
The National Small Industries Corporation Limited (NSIC) and Ministry of Micro, Small and Medium Enterprises (MSME) | envisages provision of enhanced services by NSIC under its marketing, financial, technology and other support services schemes, for MSMEs |
No comments:
Post a Comment
Thank u for your valuable comments