History of Demonetization:
Demonetization in IndiaFirst Time on12 January 1946
Second time on 16 January 1978
Third time on 8 November 2016
Two thousand Rupees:
| Currency Value | 2000 |
|---|---|
| Width | 166 mm |
| Height | 66 mm |
| Year of Printing | November 2016 |
| Obverse Design | Mahatma Gandhi |
| Reverse Design | Mangalyan |
| Released by RBI On | 8 November 2016 |
| Colour | Magenta |
| Signature | RBI governor |
Five hundred Rupees:
| Currency Value | 500 |
|---|---|
| Width | 66 mm |
| Height | 150 mm |
| Year of Printing | November 2016 |
| Obverse Design | Mahatma Gandhi |
| Reverse Design | Red fort |
| Colour | Stone Grey |
| Signature | RBI governor |
Two hundred Rupees Note:
| Currency Value | 200 |
|---|---|
| Width | 146 mm |
| Height | 66 mm |
| Year of Printing | August 2017 |
| Obverse Design | Mahatma Gandhi |
| Reverse Design | Sanchi Stupa |
| Colour | Bright Yellow |
| Signature | RBI governor |
Fifty Rupees Note:
| Currency Value | 50 |
|---|---|
| Width | 147 mm |
| Height | 73 mm |
| Year of Printing | August 2017 |
| Obverse Design | Mahatma Gandhi |
| Reverse Design | Hampi with chariot |
| Colour | Pink Violet |
| Signature | RBI governor |

No comments:
Post a Comment
Thank u for your valuable comments