State | Gen | OBC |
---|---|---|
Madhya Pradesh | 67.50 | 41.50 |
Uttarakhand | 71.25 | - |
Bihar | 67.50 | 67.50 |
Rajasthan | 66.75 | - |
West Bengal | 70.50 | - |
Haryana | 68.00 | 61.50 |
Punjab | 66.50 | - |
Uttar Pradesh | 67.75 | 63.75 |
Chattishgarh | 63.50 | - |
Kerala | 71 | - |
Odisha | 70.75 | - |
Andhra | 73.00 | 73.00 |
Telangana | 65 | - |
Gujarat | 58.75 | - |
Himanchal | 66.50 | - |
Maharashtra | 59.25 | 59.25 |
Assam | - | - |
Tamil Nadu | 58 | - |
Karnataka | 58.25 | 53.75 |
Jharkhand | 70.75 | - |
Delhi | 67.25 | 61.75 |
Jammu&k | 68.75 | - |
I am not sharing SC/ST cutoff because it was surprisngly low. For example ST cutoff of Maharashtra is 21.25
No comments:
Post a Comment
Thank u for your valuable comments