Expected Cut-off for IBPS PO Mains 2016 Exam
You have now a clear idea that prelims cut-off is very high and similarly, the cut-off for mains exam is also going to be higher.
| Section | Max. Marks | Cutoff Marks (±4) | ||
|---|---|---|---|---|
| SC/ OBC | ST/ PWD | General | ||
| Reasoning | 50 | 6 | 4 | 8 |
| English Language | 40 | 6 | 4 | 8 |
| Computer Knowledge | 20 | 8 | 7 | 11 |
| General Awareness | 40 | 10 | 7 | 13 |
| Quantitative Aptitude | 50 | 9 | 6 | 11 |
In the following table, we have estimated a category-wise cut off list. You can expect marginal variation in the cut-off.
| Category | Total Overall Cut Offs (± 5) |
|---|---|
| GEN | 82 |
| OBC | 80 |
| SC | 57 |
| ST | 45 |
| HI | 27 |
| OC | 27 |
| VI | 27 |
Expected Final Cut-off
Combining both prelims and mains exam, here is the final expected cut-off list. There can be some variation of 0-5 points but this is the most accurate list we could present you.
| Category | Final Cut Offs (± 5) |
|---|---|
| GEN | 51 |
| OBC | 46 |
| SC | 41 |
| ST | 38 |
No comments:
Post a Comment
Thank u for your valuable comments