Hydro Electric Power Plants in India
Plant | River | Capacity |
Koyna Hydro Electric Power Plant | Koyna | 1,960 MW |
Srisailam Hydro Electric Power Plant | Krishna | 1,670 MW |
Nathpa Jhakri Hydro Electric Power Plant | Satluj River | 1,500 MW |
Sardar Sarovar Hydro Electric Power Plant | Narmada | 1450 MW |
Bhakra-Nangal Hydro Electric Power Plant | Sutlej | 1325 MW |
Tehri Hydro Electric Power Plant | Bhagirathi | 1000 MW |
Indirasagar Hydro Electric Power Plant | Narmada | 1000 MW |
Nagarjuna Sagar Hydro Electric Power Plant | Krishna | 816 MW |
Idukki Hydro Electric Power Plant | Periyar | 780 MW |
Hirakud Hydro Electric Power Plant | Mahanadi | 307.5 MW |
No comments:
Post a Comment
Thank u for your valuable comments